Aave V3 USDC
Aave is a DeFi lending market. Users can generate yield by supplying USDC to the Aave V3 Ethereum market and earn interest paid by borrowers. There is currently 3,790,563,373 USDC supplied in Aave V3 Ethereum USDC with suppliers earning 2.16% APY. The total supplied has decreased by 14.92% (664.8M USDC) in the past 30 days. Visit Aave V3 website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Aave V3 USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Feb 25, 2026 | 2.16% | 3,816,877,188 USDC |
| Feb 24, 2026 | 2.35% | 3,759,008,566 USDC |
| Feb 23, 2026 | 2.38% | 3,781,111,985 USDC |
| Feb 22, 2026 | 2.40% | 3,778,523,763 USDC |
| Feb 21, 2026 | 2.40% | 3,781,523,928 USDC |
| Feb 20, 2026 | 2.40% | 3,799,111,555 USDC |
| Feb 19, 2026 | 2.47% | 3,780,439,273 USDC |
| Feb 18, 2026 | 2.45% | 3,805,747,745 USDC |
| Feb 17, 2026 | 2.46% | 3,816,731,202 USDC |
| Feb 16, 2026 | 2.49% | 3,796,191,308 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Aave V3 USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Feb 01, 2026 | 3.72% | 4,049,251,287 USDC |
| Jan 01, 2026 | 3.33% | 4,729,166,178 USDC |
| Dec 01, 2025 | 4.30% | 4,615,040,544 USDC |
| Nov 01, 2025 | 3.81% | 5,344,226,464 USDC |
| Oct 01, 2025 | 4.57% | 5,597,189,191 USDC |
| Sep 01, 2025 | 4.41% | 6,137,598,300 USDC |
| Aug 01, 2025 | 3.88% | 3,965,167,023 USDC |
| Jul 01, 2025 | 4.09% | 2,874,529,869 USDC |
| Jun 01, 2025 | 3.65% | 2,491,914,365 USDC |
| May 01, 2025 | 2.74% | 2,430,729,241 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Aave V3 USDC. Data sourced from the Aave V3 market contract. Historical supply APR calculated by measuring the 24h growth of the liquidityIndex.
Addresses
- Reserve: 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 (Ethereum)
Methods
- Supply = totalAToken
- Latest supply APR = currentLiquidityRate
- Supply index = liquidityIndex