Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $65.0M (1.13%) | ||
| $402.8M (8.52%) | ||
| $116.7M (3.09%) | ||
| $58.7M (1.63%) | ||
| $5.66M (0.33%) | ||
| $8.85M (0.82%) | ||
| $25.8M (4.19%) | ||
| $7.89M (2.01%) | ||
| $2.17M (0.65%) | ||
| $10.0M (3.12%) | ||
| $11.7M (3.79%) | ||
| $37.6M (11.28%) | ||
| $2.15M (0.75%) | ||
| $37.0M (21.98%) | ||
| $3.15M (1.53%) | ||
| $366.3K (0.21%) | ||
| $32.3M (29.38%) |