Sky sUSDS
Sky is a stablecoin protocol that generates yield through a variety of managed strategies including US Treasuries, DeFi products and private credit. See sDAI, the former version of sUSDS, for a longer history of the Sky savings rate product. There is currently 4,839,582,996 USDS supplied in Sky sUSDS with suppliers earning 4.00% APY. The total supplied has increased by 24.46% (951.2M USDS) in the past 30 days. Visit Sky website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Sky sUSDS.
| Date | Supply APY | Supplied |
|---|---|---|
| Feb 25, 2026 | 4.00% | 4,796,127,967 USDS |
| Feb 24, 2026 | 4.00% | 4,786,408,262 USDS |
| Feb 23, 2026 | 4.00% | 4,782,170,352 USDS |
| Feb 22, 2026 | 4.00% | 4,787,793,118 USDS |
| Feb 21, 2026 | 4.00% | 4,781,103,212 USDS |
| Feb 20, 2026 | 4.00% | 4,770,383,778 USDS |
| Feb 19, 2026 | 4.00% | 4,730,364,855 USDS |
| Feb 18, 2026 | 4.00% | 4,711,371,214 USDS |
| Feb 17, 2026 | 4.00% | 4,682,922,365 USDS |
| Feb 16, 2026 | 4.00% | 4,583,819,935 USDS |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Sky sUSDS.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Feb 01, 2026 | 4.00% | 4,089,300,659 USDS |
| Jan 01, 2026 | 4.13% | 3,779,498,107 USDS |
| Dec 01, 2025 | 4.47% | 3,734,191,822 USDS |
| Nov 01, 2025 | 4.71% | 3,108,527,978 USDS |
| Oct 01, 2025 | 4.75% | 2,069,744,410 USDS |
| Sep 01, 2025 | 4.73% | 1,859,133,370 USDS |
| Aug 01, 2025 | 4.50% | 1,651,802,801 USDS |
| Jul 01, 2025 | 4.50% | 2,222,900,494 USDS |
| Jun 01, 2025 | 4.50% | 2,191,144,470 USDS |
| May 01, 2025 | 4.50% | 2,872,950,646 USDS |
Methodology
Learn how we calculate the total supplied and supply APR for Sky sUSDS. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xa3931d71877c0e7a3148cb7eb4463524fec27fbd (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds