Sky sUSDS
Sky is a stablecoin protocol that generates yield through a variety of managed strategies including US Treasuries, DeFi products and private credit. See sDAI, the former version of sUSDS, for a longer history of the Sky savings rate product. There is currently 6,476,957,622 USDS supplied in Sky sUSDS with suppliers earning 3.75% APY. The total supplied has increased by 10.30% (604.6M USDS) in the past 30 days. Visit Sky website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Sky sUSDS.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 11, 2026 | 3.75% | 6,163,772,268 USDS |
| Apr 10, 2026 | 3.75% | 6,168,310,646 USDS |
| Apr 09, 2026 | 3.75% | 6,174,980,408 USDS |
| Apr 08, 2026 | 3.75% | 6,150,228,014 USDS |
| Apr 07, 2026 | 3.75% | 5,956,797,612 USDS |
| Apr 06, 2026 | 3.75% | 6,445,859,194 USDS |
| Apr 05, 2026 | 3.75% | 6,435,642,574 USDS |
| Apr 04, 2026 | 3.75% | 6,442,489,798 USDS |
| Apr 03, 2026 | 3.75% | 6,429,926,726 USDS |
| Apr 02, 2026 | 3.75% | 6,263,669,105 USDS |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Sky sUSDS.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 3.81% | 6,451,675,060 USDS |
| Mar 01, 2026 | 4.00% | 4,991,314,993 USDS |
| Feb 01, 2026 | 4.00% | 4,089,300,659 USDS |
| Jan 01, 2026 | 4.13% | 3,779,498,107 USDS |
| Dec 01, 2025 | 4.47% | 3,734,191,822 USDS |
| Nov 01, 2025 | 4.71% | 3,108,527,978 USDS |
| Oct 01, 2025 | 4.75% | 2,069,744,410 USDS |
| Sep 01, 2025 | 4.73% | 1,859,133,370 USDS |
| Aug 01, 2025 | 4.50% | 1,651,802,801 USDS |
| Jul 01, 2025 | 4.50% | 2,222,900,494 USDS |
Methodology
Learn how we calculate the total supplied and supply APR for Sky sUSDS. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xa3931d71877c0e7a3148cb7eb4463524fec27fbd (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds