Cap stcUSD
Cap is a stablecoin protocol that generates yield by lending to third-party operators including market makers and other forms of private credit. Cap is currently in a bootstrapping phase and yields may be influenced by incentives. There is currently 68,242,488 cUSD supplied in Cap stcUSD with suppliers earning 4.94% APY. The total supplied has decreased by 16.88% (13.9M cUSD) in the past 30 days. Visit Cap website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Cap stcUSD.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 11, 2026 | 4.82% | 68,333,172 cUSD |
| Apr 10, 2026 | 4.98% | 68,408,230 cUSD |
| Apr 09, 2026 | 4.83% | 74,560,185 cUSD |
| Apr 08, 2026 | 4.91% | 77,290,378 cUSD |
| Apr 07, 2026 | 5.01% | 78,577,028 cUSD |
| Apr 06, 2026 | 5.08% | 78,592,723 cUSD |
| Apr 05, 2026 | 5.30% | 78,636,088 cUSD |
| Apr 04, 2026 | 5.16% | 79,108,665 cUSD |
| Apr 03, 2026 | 5.14% | 73,767,015 cUSD |
| Apr 02, 2026 | 5.33% | 73,719,510 cUSD |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Cap stcUSD.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 4.89% | 68,487,600 cUSD |
| Mar 01, 2026 | 4.40% | 77,685,092 cUSD |
| Feb 01, 2026 | 6.90% | 246,367,858 cUSD |
| Jan 01, 2026 | 6.14% | 186,274,065 cUSD |
| Dec 01, 2025 | 10.35% | 149,393,615 cUSD |
| Nov 01, 2025 | 8.56% | 142,216,624 cUSD |
| Oct 01, 2025 | 12.25% | 56,968,127 cUSD |
| Sep 01, 2025 | 13.84% | 29,478,082 cUSD |
Methodology
Learn how we calculate the total supplied and supply APR for Cap stcUSD. Data sourced from ERC-4626 vault contract. Historical supply APR is calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x88887bE419578051FF9F4eb6C858A951921D8888 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds