Morpho Gauntlet Prime USDC
Morpho is a DeFi lending market. Users can generate yield by supplying USDC to the Gauntlet Prime vault on Ethereum, a curator-managed vault that allocates to Morpho markets and earns interest paid by borrowers. Morpho vaults can earn additional MORPHO incentives not reflected here. There is currently 205,305,159 USDC supplied in Morpho Gauntlet Prime USDC with suppliers earning 2.71% APY. The total supplied has increased by 17.41% (30.4M USDC) in the past 30 days. Visit Morpho website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Morpho Gauntlet Prime USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Feb 25, 2026 | 2.77% | 203,187,985 USDC |
| Feb 24, 2026 | 2.79% | 203,415,247 USDC |
| Feb 23, 2026 | 3.10% | 161,051,010 USDC |
| Feb 22, 2026 | 3.03% | 169,953,633 USDC |
| Feb 21, 2026 | 3.95% | 171,048,389 USDC |
| Feb 20, 2026 | 3.34% | 165,861,410 USDC |
| Feb 19, 2026 | 3.24% | 168,362,423 USDC |
| Feb 18, 2026 | 3.17% | 168,726,705 USDC |
| Feb 17, 2026 | 3.21% | 163,447,522 USDC |
| Feb 16, 2026 | 3.14% | 155,642,087 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Morpho Gauntlet Prime USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Feb 01, 2026 | 3.76% | 151,291,780 USDC |
| Jan 01, 2026 | 3.58% | 124,190,362 USDC |
| Dec 01, 2025 | 3.72% | 137,091,406 USDC |
| Nov 01, 2025 | 4.60% | 158,065,032 USDC |
| Oct 01, 2025 | 4.63% | 127,792,658 USDC |
| Sep 01, 2025 | 4.18% | 100,215,149 USDC |
| Aug 01, 2025 | 4.56% | 41,423,583 USDC |
| Jul 01, 2025 | 4.19% | 38,819,943 USDC |
| Jun 01, 2025 | 4.16% | 42,538,775 USDC |
| May 01, 2025 | 4.10% | 35,854,656 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Morpho Gauntlet Prime USDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xdd0f28e19C1780eb6396170735D45153D261490d (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds