Morpho Gauntlet Prime USDC
Morpho is a DeFi lending market. Users can generate yield by supplying USDC to the Gauntlet Prime vault on Ethereum, a curator-managed vault that allocates to Morpho markets and earns interest paid by borrowers. Morpho vaults can earn additional MORPHO incentives not reflected here. There is currently 121,731,758 USDC supplied in Morpho Gauntlet Prime USDC with suppliers earning 2.15% APY. The total supplied has decreased by 5.64% (7.27M USDC) in the past 30 days. Visit Morpho website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Morpho Gauntlet Prime USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 11, 2026 | 2.26% | 119,186,182 USDC |
| Apr 10, 2026 | 2.12% | 122,957,577 USDC |
| Apr 09, 2026 | 2.22% | 126,787,634 USDC |
| Apr 08, 2026 | 2.00% | 125,908,596 USDC |
| Apr 07, 2026 | 1.90% | 133,813,576 USDC |
| Apr 06, 2026 | 1.90% | 135,591,855 USDC |
| Apr 05, 2026 | 1.95% | 131,929,810 USDC |
| Apr 04, 2026 | 2.18% | 127,763,634 USDC |
| Apr 03, 2026 | 2.61% | 136,904,573 USDC |
| Apr 02, 2026 | 3.31% | 137,763,956 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Morpho Gauntlet Prime USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 2.99% | 145,385,255 USDC |
| Mar 01, 2026 | 3.11% | 206,723,518 USDC |
| Feb 01, 2026 | 3.76% | 151,291,780 USDC |
| Jan 01, 2026 | 3.58% | 124,190,362 USDC |
| Dec 01, 2025 | 3.72% | 137,091,406 USDC |
| Nov 01, 2025 | 4.60% | 158,065,032 USDC |
| Oct 01, 2025 | 4.63% | 127,792,658 USDC |
| Sep 01, 2025 | 4.18% | 100,215,149 USDC |
| Aug 01, 2025 | 4.56% | 41,423,583 USDC |
| Jul 01, 2025 | 4.19% | 38,819,943 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Morpho Gauntlet Prime USDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xdd0f28e19C1780eb6396170735D45153D261490d (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds