Morpho Steakhouse Prime USDC
Morpho is a DeFi lending market. Users can generate yield by supplying USDC to the Steakhouse Prime USDC vault on Base, a curator-managed vault that allocates to Morpho markets and earns interest paid by borrowers. Morpho vaults can earn additional MORPHO incentives not reflected here. There is currently 476,955,389 USDC supplied in Morpho Base Steakhouse Prime USDC with suppliers earning 3.79% APY. The total supplied has increased by 16.28% (66.8M USDC) in the past 30 days. Visit Morpho website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Morpho Steakhouse Prime USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 11, 2026 | 4.20% | 478,866,690 USDC |
| Apr 10, 2026 | 4.15% | 474,200,458 USDC |
| Apr 09, 2026 | 3.93% | 472,491,765 USDC |
| Apr 08, 2026 | 3.75% | 475,296,745 USDC |
| Apr 07, 2026 | 3.73% | 466,397,596 USDC |
| Apr 06, 2026 | 3.71% | 466,236,025 USDC |
| Apr 05, 2026 | 3.72% | 466,962,110 USDC |
| Apr 04, 2026 | 3.86% | 465,535,749 USDC |
| Apr 03, 2026 | 4.15% | 457,628,890 USDC |
| Apr 02, 2026 | 3.94% | 452,795,099 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Morpho Steakhouse Prime USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 3.75% | 454,661,043 USDC |
| Mar 01, 2026 | 3.86% | 325,990,940 USDC |
| Feb 01, 2026 | 4.51% | 447,713,261 USDC |
| Jan 01, 2026 | 5.40% | 76,201,878 USDC |
| Dec 01, 2025 | 6.70% | 69,808,839 USDC |
| Nov 01, 2025 | 6.78% | 14,957,569 USDC |
| Oct 01, 2025 | 6.64% | 6,823,117 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Morpho Steakhouse Prime USDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xBEEFE94c8aD530842bfE7d8B397938fFc1cb83b2 (Base)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds