Maple syrupUSDT
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDT that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 641,990,319 USDT supplied in Maple syrupUSDT with suppliers earning 4.37% APY. The total supplied has decreased by 21.89% (179.9M USDT) in the past 30 days. Visit Maple website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Maple syrupUSDT.
| Date | Supply APY | Supplied |
|---|---|---|
| Feb 25, 2026 | 4.38% | 607,955,417 USDT |
| Feb 24, 2026 | 4.34% | 609,811,896 USDT |
| Feb 23, 2026 | 4.29% | 608,211,352 USDT |
| Feb 22, 2026 | 4.22% | 611,307,021 USDT |
| Feb 21, 2026 | 4.20% | 612,187,905 USDT |
| Feb 20, 2026 | 4.22% | 612,072,563 USDT |
| Feb 19, 2026 | 4.13% | 616,151,358 USDT |
| Feb 18, 2026 | 4.07% | 611,103,522 USDT |
| Feb 17, 2026 | 4.02% | 600,586,321 USDT |
| Feb 16, 2026 | 4.02% | 610,020,739 USDT |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Maple syrupUSDT.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Feb 01, 2026 | 4.78% | 820,513,517 USDT |
| Jan 01, 2026 | 4.84% | 694,558,407 USDT |
| Dec 01, 2025 | 5.57% | 519,371,359 USDT |
| Nov 01, 2025 | 6.07% | 726,120,050 USDT |
| Oct 01, 2025 | 6.53% | 282,607,655 USDT |
| Sep 01, 2025 | 6.76% | 61,277,228 USDT |
| Aug 01, 2025 | 6.76% | 59,108,917 USDT |
| Jul 01, 2025 | 6.49% | 61,774,892 USDT |
| Jun 01, 2025 | 6.30% | 52,310,184 USDT |
| May 01, 2025 | 7.46% | 24,027,878 USDT |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDT. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x356B8d89c1e1239Cbbb9dE4815c39A1474d5BA7D (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds