Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 1,697,098,346 USDC supplied in Maple syrupUSDC with suppliers earning 4.55% APY. The total supplied has increased by 30.17% (393.3M USDC) in the past 30 days. Visit Maple website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Maple syrupUSDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Feb 25, 2026 | 4.54% | 1,693,751,653 USDC |
| Feb 24, 2026 | 4.55% | 1,702,560,363 USDC |
| Feb 23, 2026 | 4.57% | 1,714,633,542 USDC |
| Feb 22, 2026 | 4.55% | 1,717,187,269 USDC |
| Feb 21, 2026 | 4.55% | 1,717,206,631 USDC |
| Feb 20, 2026 | 4.55% | 1,712,846,682 USDC |
| Feb 19, 2026 | 4.57% | 1,691,348,837 USDC |
| Feb 18, 2026 | 4.57% | 1,690,785,770 USDC |
| Feb 17, 2026 | 4.57% | 1,678,813,454 USDC |
| Feb 16, 2026 | 4.58% | 1,664,734,668 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Maple syrupUSDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
| Dec 01, 2025 | 5.97% | 1,367,587,202 USDC |
| Nov 01, 2025 | 6.57% | 1,332,461,659 USDC |
| Oct 01, 2025 | 6.94% | 1,132,985,315 USDC |
| Sep 01, 2025 | 6.93% | 970,327,017 USDC |
| Aug 01, 2025 | 6.66% | 811,334,609 USDC |
| Jul 01, 2025 | 6.43% | 844,394,950 USDC |
| Jun 01, 2025 | 6.80% | 517,223,847 USDC |
| May 01, 2025 | 6.75% | 246,417,588 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds