Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 1,802,741,323 USDC supplied in Maple syrupUSDC with suppliers earning 4.19% APY. The total supplied has increased by 4.97% (85.4M USDC) in the past 30 days. Visit Maple website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Maple syrupUSDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 11, 2026 | 4.19% | 1,799,047,723 USDC |
| Apr 10, 2026 | 4.21% | 1,818,922,653 USDC |
| Apr 09, 2026 | 4.25% | 1,811,098,430 USDC |
| Apr 08, 2026 | 4.32% | 1,828,405,690 USDC |
| Apr 07, 2026 | 4.38% | 1,790,793,742 USDC |
| Apr 06, 2026 | 4.46% | 1,743,624,842 USDC |
| Apr 05, 2026 | 4.51% | 1,748,185,701 USDC |
| Apr 04, 2026 | 4.57% | 1,747,589,667 USDC |
| Apr 03, 2026 | 4.63% | 1,744,037,602 USDC |
| Apr 02, 2026 | 4.60% | 1,749,982,993 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Maple syrupUSDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 4.40% | 1,813,442,829 USDC |
| Mar 01, 2026 | 4.71% | 1,683,284,838 USDC |
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
| Dec 01, 2025 | 5.97% | 1,367,587,202 USDC |
| Nov 01, 2025 | 6.57% | 1,332,461,659 USDC |
| Oct 01, 2025 | 6.94% | 1,132,985,315 USDC |
| Sep 01, 2025 | 6.93% | 970,327,017 USDC |
| Aug 01, 2025 | 6.66% | 811,334,609 USDC |
| Jul 01, 2025 | 6.43% | 844,394,950 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds