Morpho Steakhouse USDC
Morpho is a DeFi lending market. Users can generate yield by supplying USDC to the Steakhouse USDC vault on Ethereum, a curator-managed vault that allocates to Morpho markets and earns interest paid by borrowers. Morpho vaults can earn additional MORPHO incentives not reflected here. There is currently 196,429,515 USDC supplied in Morpho Steakhouse USDC with suppliers earning 2.15% APY. The total supplied has increased by 21.03% (34.1M USDC) in the past 30 days. Visit Morpho website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Morpho Steakhouse USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 11, 2026 | 2.26% | 189,411,238 USDC |
| Apr 10, 2026 | 2.12% | 198,116,573 USDC |
| Apr 09, 2026 | 2.22% | 200,625,925 USDC |
| Apr 08, 2026 | 2.01% | 195,166,874 USDC |
| Apr 07, 2026 | 1.90% | 195,145,212 USDC |
| Apr 06, 2026 | 1.90% | 209,832,915 USDC |
| Apr 05, 2026 | 1.95% | 207,451,726 USDC |
| Apr 04, 2026 | 2.18% | 203,470,326 USDC |
| Apr 03, 2026 | 2.61% | 195,868,874 USDC |
| Apr 02, 2026 | 3.30% | 206,846,791 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Morpho Steakhouse USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 2.99% | 196,484,066 USDC |
| Mar 01, 2026 | 3.11% | 288,055,771 USDC |
| Feb 01, 2026 | 3.76% | 367,736,976 USDC |
| Jan 01, 2026 | 3.56% | 381,496,523 USDC |
| Dec 01, 2025 | 3.70% | 423,932,271 USDC |
| Nov 01, 2025 | 4.57% | 478,564,454 USDC |
| Oct 01, 2025 | 4.61% | 428,318,825 USDC |
| Sep 01, 2025 | 4.17% | 405,609,611 USDC |
| Aug 01, 2025 | 4.54% | 176,604,615 USDC |
| Jul 01, 2025 | 4.14% | 159,254,036 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Morpho Steakhouse USDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xBEEF01735c132Ada46AA9aA4c54623cAA92A64CB (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds