Morpho Steakhouse USDC
Morpho is a DeFi lending market. Users can generate yield by supplying USDC to the Steakhouse USDC vault on Ethereum, a curator-managed vault that allocates to Morpho markets and earns interest paid by borrowers. Morpho vaults can earn additional MORPHO incentives not reflected here. There is currently 295,845,574 USDC supplied in Morpho Steakhouse USDC with suppliers earning 2.71% APY. The total supplied has decreased by 31.01% (133.0M USDC) in the past 30 days. Visit Morpho website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Morpho Steakhouse USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Feb 25, 2026 | 2.77% | 295,044,481 USDC |
| Feb 24, 2026 | 2.79% | 298,084,381 USDC |
| Feb 23, 2026 | 3.12% | 310,664,052 USDC |
| Feb 22, 2026 | 3.03% | 318,439,267 USDC |
| Feb 21, 2026 | 3.95% | 317,045,361 USDC |
| Feb 20, 2026 | 3.33% | 316,478,603 USDC |
| Feb 19, 2026 | 3.29% | 333,284,957 USDC |
| Feb 18, 2026 | 3.18% | 335,617,763 USDC |
| Feb 17, 2026 | 3.24% | 334,031,031 USDC |
| Feb 16, 2026 | 3.13% | 318,849,420 USDC |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Morpho Steakhouse USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Feb 01, 2026 | 3.76% | 367,736,976 USDC |
| Jan 01, 2026 | 3.56% | 381,496,523 USDC |
| Dec 01, 2025 | 3.70% | 423,932,271 USDC |
| Nov 01, 2025 | 4.57% | 478,564,454 USDC |
| Oct 01, 2025 | 4.61% | 428,318,825 USDC |
| Sep 01, 2025 | 4.17% | 405,609,611 USDC |
| Aug 01, 2025 | 4.54% | 176,604,615 USDC |
| Jul 01, 2025 | 4.14% | 159,254,036 USDC |
| Jun 01, 2025 | 4.14% | 172,043,764 USDC |
| May 01, 2025 | 4.10% | 127,045,800 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Morpho Steakhouse USDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xBEEF01735c132Ada46AA9aA4c54623cAA92A64CB (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds