Aave V3 USDe
Aave is a DeFi lending market. Users can generate yield by supplying USDe to the Aave V3 Ethereum market and earn interest paid by borrowers. USDe suppliers can earn additional incentives not reflected here. There is currently 1,083,552,735 USDe supplied in Aave V3 Ethereum USDe with suppliers earning 0.89% APY. The total supplied has decreased by 0.83% (9.04M USDe) in the past 30 days. Visit Aave V3 website
Daily history
Daily snapshots (midnight UTC) showing historical supply APY and total supplied for Aave V3 USDe.
| Date | Supply APY | Supplied |
|---|---|---|
| Feb 25, 2026 | 0.88% | 1,083,390,964 USDe |
| Feb 24, 2026 | 0.92% | 1,078,519,350 USDe |
| Feb 23, 2026 | 0.90% | 1,093,813,380 USDe |
| Feb 22, 2026 | 0.81% | 1,154,751,374 USDe |
| Feb 21, 2026 | 0.81% | 1,154,428,526 USDe |
| Feb 20, 2026 | 0.98% | 1,069,530,070 USDe |
| Feb 19, 2026 | 0.98% | 1,075,184,215 USDe |
| Feb 18, 2026 | 1.00% | 1,072,833,040 USDe |
| Feb 17, 2026 | 1.05% | 1,075,237,362 USDe |
| Feb 16, 2026 | 1.08% | 1,077,629,922 USDe |
Monthly history
Monthly snapshots (1st of each month) showing historical supply APY for the preceding 30d and total supplied for Aave V3 USDe.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Feb 01, 2026 | 1.67% | 1,144,281,717 USDe |
| Jan 01, 2026 | 1.47% | 814,894,821 USDe |
| Dec 01, 2025 | 2.31% | 871,728,151 USDe |
| Nov 01, 2025 | 3.13% | 881,552,354 USDe |
| Oct 01, 2025 | 4.48% | 1,216,066,458 USDe |
| Sep 01, 2025 | 4.59% | 1,507,193,605 USDe |
| Aug 01, 2025 | 4.08% | 991,181,765 USDe |
| Jul 01, 2025 | 3.20% | 490,054,385 USDe |
| Jun 01, 2025 | 0.98% | 647,479,433 USDe |
| May 01, 2025 | 0.35% | 422,550,856 USDe |
Methodology
Learn how we calculate the total supplied and supply APR for Aave V3 USDe. Data sourced from the Aave V3 market contract. Historical supply APR calculated by measuring the 24h growth of the liquidityIndex.
Addresses
- Reserve: 0x4c9EDD5852cd905f086C759E8383e09bff1E68B3 (Ethereum)
Methods
- Supply = totalAToken
- Latest supply APR = currentLiquidityRate
- Supply index = liquidityIndex