Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Aave USDC
Ethena sUSDe
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $504.8M (10.01%) | ||
| $481.0M (10.05%) | ||
| $53.8M (1.42%) | ||
| $61.0M (1.71%) | ||
| $32.7M (1.91%) | ||
| $72.8M (6.30%) | ||
| $41.8M (6.83%) | ||
| $943.9K (0.25%) | ||
| $2.31M (0.69%) | ||
| $15.8M (4.93%) | ||
| $11.6M (3.70%) | ||
| $24.7M (7.77%) | ||
| $4.35M (1.49%) | ||
| $36.7M (21.61%) | ||
| $5.71M (2.76%) | ||
| $637.5K (0.37%) | ||
| $5.56M (6.68%) |