Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $56.8M (0.99%) | ||
| $353.8M (7.42%) | ||
| $79.0M (2.08%) | ||
| $64.5M (1.79%) | ||
| $19.0M (1.11%) | ||
| $5.12M (0.48%) | ||
| $30.2M (4.94%) | ||
| $7.62M (1.95%) | ||
| $1.94M (0.58%) | ||
| $10.5M (3.27%) | ||
| $10.8M (3.47%) | ||
| $14.9M (4.70%) | ||
| $2.69M (0.94%) | ||
| $39.3M (23.72%) | ||
| $5.93M (2.86%) | ||
| $430.3K (0.25%) | ||
| $32.4M (29.40%) |