Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Aave USDC
Ethena sUSDe
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $619.0M (12.28%) | ||
| $405.6M (8.48%) | ||
| $52.2M (1.38%) | ||
| $74.3M (2.07%) | ||
| $32.8M (1.91%) | ||
| $72.5M (6.28%) | ||
| $40.8M (6.66%) | ||
| $5.15M (1.32%) | ||
| $2.50M (0.74%) | ||
| $13.9M (4.30%) | ||
| $12.5M (3.99%) | ||
| $23.1M (7.29%) | ||
| $1.65M (0.57%) | ||
| $35.4M (20.69%) | ||
| $5.66M (2.74%) | ||
| $657.2K (0.38%) | ||
| $5.58M (6.70%) |