Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $67.8M (1.18%) | ||
| $410.7M (8.68%) | ||
| $113.9M (3.01%) | ||
| $66.0M (1.84%) | ||
| $4.63M (0.27%) | ||
| $8.37M (0.78%) | ||
| $26.0M (4.22%) | ||
| $7.74M (1.98%) | ||
| $2.18M (0.65%) | ||
| $10.1M (3.13%) | ||
| $11.7M (3.78%) | ||
| $37.4M (11.23%) | ||
| $1.80M (0.63%) | ||
| $36.8M (21.88%) | ||
| $2.25M (1.09%) | ||
| $340.6K (0.20%) | ||
| $32.4M (29.41%) |