Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $70.4M (1.22%) | ||
| $404.9M (8.56%) | ||
| $107.3M (2.84%) | ||
| $66.6M (1.85%) | ||
| $4.18M (0.25%) | ||
| $1.47M (0.14%) | ||
| $25.6M (4.15%) | ||
| $7.78M (1.99%) | ||
| $2.19M (0.65%) | ||
| $10.1M (3.14%) | ||
| $11.8M (3.80%) | ||
| $37.3M (11.20%) | ||
| $1.84M (0.64%) | ||
| $36.8M (21.85%) | ||
| $2.26M (1.10%) | ||
| $284.0K (0.17%) | ||
| $32.4M (29.40%) |