Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $66.5M (1.16%) | ||
| $387.5M (8.12%) | ||
| $60.7M (1.60%) | ||
| $74.4M (2.07%) | ||
| $23.9M (1.39%) | ||
| $11.0M (1.03%) | ||
| $33.5M (5.48%) | ||
| $5.63M (1.44%) | ||
| $2.00M (0.59%) | ||
| $11.1M (3.46%) | ||
| $11.8M (3.80%) | ||
| $22.0M (6.96%) | ||
| $489.7K (0.17%) | ||
| $39.4M (23.76%) | ||
| $5.99M (2.89%) | ||
| $546.0K (0.32%) | ||
| $32.4M (29.45%) |