Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $66.1M (1.15%) | ||
| $409.5M (8.66%) | ||
| $113.1M (2.99%) | ||
| $65.9M (1.84%) | ||
| $4.46M (0.26%) | ||
| $5.27M (0.49%) | ||
| $25.6M (4.16%) | ||
| $7.74M (1.97%) | ||
| $2.18M (0.65%) | ||
| $10.1M (3.15%) | ||
| $11.8M (3.82%) | ||
| $37.0M (11.10%) | ||
| $1.68M (0.58%) | ||
| $36.8M (21.84%) | ||
| $2.25M (1.09%) | ||
| $355.1K (0.21%) | ||
| $32.4M (29.41%) |