Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $608.8M (12.08%) | ||
| $379.0M (7.93%) | ||
| $55.3M (1.46%) | ||
| $73.8M (2.05%) | ||
| $28.9M (1.68%) | ||
| $71.6M (6.21%) | ||
| $32.9M (5.37%) | ||
| $5.33M (1.36%) | ||
| $2.47M (0.73%) | ||
| $12.5M (3.87%) | ||
| $12.5M (3.99%) | ||
| $21.8M (6.88%) | ||
| $3.85M (1.33%) | ||
| $38.0M (22.23%) | ||
| $5.68M (2.75%) | ||
| $632.4K (0.37%) | ||
| $5.78M (6.95%) |