Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $57.1M (0.99%) | ||
| $404.2M (8.47%) | ||
| $55.9M (1.47%) | ||
| $74.5M (2.08%) | ||
| $23.3M (1.36%) | ||
| $11.0M (1.03%) | ||
| $32.9M (5.38%) | ||
| $5.69M (1.45%) | ||
| $2.00M (0.60%) | ||
| $10.2M (3.18%) | ||
| $14.8M (4.77%) | ||
| $22.6M (7.13%) | ||
| $468.8K (0.16%) | ||
| $39.4M (23.76%) | ||
| $6.37M (3.07%) | ||
| $545.8K (0.32%) | ||
| $32.4M (29.46%) |