Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $65.5M (1.14%) | ||
| $360.3M (7.55%) | ||
| $64.0M (1.68%) | ||
| $74.5M (2.07%) | ||
| $28.2M (1.65%) | ||
| $11.0M (1.03%) | ||
| $34.7M (5.68%) | ||
| $5.78M (1.48%) | ||
| $1.98M (0.59%) | ||
| $12.1M (3.77%) | ||
| $11.7M (3.78%) | ||
| $20.2M (6.39%) | ||
| $2.58M (0.90%) | ||
| $39.4M (23.74%) | ||
| $5.84M (2.82%) | ||
| $547.7K (0.32%) | ||
| $32.4M (29.45%) |