Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $66.4M (1.15%) | ||
| $364.6M (7.64%) | ||
| $62.9M (1.66%) | ||
| $74.4M (2.07%) | ||
| $28.1M (1.64%) | ||
| $11.0M (1.03%) | ||
| $33.7M (5.50%) | ||
| $5.63M (1.44%) | ||
| $1.99M (0.59%) | ||
| $11.8M (3.65%) | ||
| $11.8M (3.80%) | ||
| $21.1M (6.67%) | ||
| $214.6K (0.07%) | ||
| $39.4M (23.76%) | ||
| $5.84M (2.81%) | ||
| $546.8K (0.32%) | ||
| $32.4M (29.45%) |