Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $617.5M (12.25%) | ||
| $391.2M (8.18%) | ||
| $54.0M (1.43%) | ||
| $73.8M (2.05%) | ||
| $29.7M (1.73%) | ||
| $72.4M (6.28%) | ||
| $40.8M (6.66%) | ||
| $5.32M (1.36%) | ||
| $2.48M (0.74%) | ||
| $14.6M (4.51%) | ||
| $12.5M (3.99%) | ||
| $18.9M (5.95%) | ||
| $4.24M (1.47%) | ||
| $35.8M (20.91%) | ||
| $5.68M (2.74%) | ||
| $631.5K (0.37%) | ||
| $5.73M (6.89%) |