Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $610.9M (12.12%) | ||
| $382.9M (8.01%) | ||
| $64.9M (1.72%) | ||
| $73.7M (2.05%) | ||
| $25.1M (1.46%) | ||
| $71.6M (6.21%) | ||
| $35.7M (5.83%) | ||
| $5.33M (1.36%) | ||
| $2.45M (0.73%) | ||
| $12.2M (3.77%) | ||
| $12.3M (3.94%) | ||
| $20.1M (6.33%) | ||
| $791.7K (0.27%) | ||
| $38.0M (22.24%) | ||
| $5.68M (2.75%) | ||
| $634.5K (0.37%) | ||
| $5.78M (6.95%) |