Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $608.3M (12.07%) | ||
| $394.4M (8.25%) | ||
| $58.4M (1.54%) | ||
| $73.7M (2.05%) | ||
| $25.1M (1.46%) | ||
| $73.9M (6.40%) | ||
| $32.8M (5.36%) | ||
| $5.36M (1.37%) | ||
| $1.85M (0.55%) | ||
| $8.61M (2.66%) | ||
| $12.3M (3.92%) | ||
| $23.9M (7.54%) | ||
| $1.81M (0.63%) | ||
| $34.5M (20.15%) | ||
| $5.68M (2.75%) | ||
| $589.2K (0.34%) | ||
| $5.78M (6.94%) |