Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $61.0M (1.06%) | ||
| $356.4M (7.47%) | ||
| $68.7M (1.81%) | ||
| $74.5M (2.07%) | ||
| $25.7M (1.50%) | ||
| $5.41M (0.51%) | ||
| $35.2M (5.75%) | ||
| $5.99M (1.53%) | ||
| $1.98M (0.59%) | ||
| $12.1M (3.77%) | ||
| $10.8M (3.49%) | ||
| $15.5M (4.91%) | ||
| $1.82M (0.63%) | ||
| $39.3M (23.72%) | ||
| $5.94M (2.86%) | ||
| $548.9K (0.32%) | ||
| $32.4M (29.44%) |