Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $70.9M (1.23%) | ||
| $399.0M (8.43%) | ||
| $96.8M (2.56%) | ||
| $66.5M (1.85%) | ||
| $2.56M (0.15%) | ||
| $2.28M (0.21%) | ||
| $25.6M (4.15%) | ||
| $8.02M (2.05%) | ||
| $2.20M (0.65%) | ||
| $11.0M (3.43%) | ||
| $11.8M (3.81%) | ||
| $30.8M (9.23%) | ||
| $1.84M (0.64%) | ||
| $36.9M (21.92%) | ||
| $2.83M (1.37%) | ||
| $336.2K (0.20%) | ||
| $32.4M (29.40%) |