Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Aave USDC
Ethena sUSDe
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $619.1M (12.28%) | ||
| $392.6M (8.21%) | ||
| $53.4M (1.41%) | ||
| $73.8M (2.05%) | ||
| $32.7M (1.90%) | ||
| $72.5M (6.28%) | ||
| $40.8M (6.67%) | ||
| $5.20M (1.33%) | ||
| $2.50M (0.74%) | ||
| $14.1M (4.37%) | ||
| $12.5M (4.00%) | ||
| $23.0M (7.27%) | ||
| $1.37M (0.47%) | ||
| $35.8M (20.91%) | ||
| $5.66M (2.74%) | ||
| $630.9K (0.37%) | ||
| $5.73M (6.88%) |