Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Aave USDC
Ethena sUSDe
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $620.5M (12.31%) | ||
| $391.1M (8.18%) | ||
| $54.5M (1.44%) | ||
| $73.8M (2.05%) | ||
| $29.8M (1.73%) | ||
| $72.4M (6.28%) | ||
| $40.8M (6.67%) | ||
| $5.18M (1.33%) | ||
| $2.49M (0.74%) | ||
| $14.0M (4.35%) | ||
| $12.7M (4.05%) | ||
| $18.8M (5.92%) | ||
| $1.23M (0.42%) | ||
| $35.8M (20.91%) | ||
| $5.52M (2.67%) | ||
| $630.8K (0.37%) | ||
| $5.73M (6.88%) |