Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $66.0M (1.14%) | ||
| $409.5M (8.66%) | ||
| $112.8M (2.98%) | ||
| $66.0M (1.84%) | ||
| $4.64M (0.27%) | ||
| $5.27M (0.49%) | ||
| $25.6M (4.16%) | ||
| $7.74M (1.98%) | ||
| $2.18M (0.65%) | ||
| $10.1M (3.15%) | ||
| $11.7M (3.78%) | ||
| $36.9M (11.07%) | ||
| $1.70M (0.59%) | ||
| $36.8M (21.84%) | ||
| $2.25M (1.09%) | ||
| $403.0K (0.24%) | ||
| $32.4M (29.41%) |