Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $57.9M (1.01%) | ||
| $356.0M (7.46%) | ||
| $70.7M (1.86%) | ||
| $74.5M (2.08%) | ||
| $23.3M (1.36%) | ||
| $4.97M (0.46%) | ||
| $30.3M (4.95%) | ||
| $7.70M (1.97%) | ||
| $1.97M (0.59%) | ||
| $10.9M (3.40%) | ||
| $11.1M (3.56%) | ||
| $16.8M (5.30%) | ||
| $1.76M (0.61%) | ||
| $39.3M (23.71%) | ||
| $5.94M (2.86%) | ||
| $547.1K (0.32%) | ||
| $32.4M (29.41%) |