Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $602.4M (11.95%) | ||
| $390.4M (8.16%) | ||
| $66.0M (1.74%) | ||
| $73.7M (2.05%) | ||
| $24.6M (1.43%) | ||
| $71.7M (6.21%) | ||
| $35.8M (5.85%) | ||
| $5.49M (1.40%) | ||
| $1.85M (0.55%) | ||
| $12.1M (3.73%) | ||
| $12.3M (3.93%) | ||
| $20.2M (6.38%) | ||
| $720.9K (0.25%) | ||
| $38.0M (22.20%) | ||
| $5.68M (2.75%) | ||
| $611.5K (0.36%) | ||
| $5.77M (6.94%) |