Supply APY
Loading...
Maple syrupUSDC
Sky sUSDS
Ethena sUSDe
Aave USDC
|
Vault
|
Supplied
|
Supplied 7d
|
|---|---|---|
| $70.6M (1.22%) | ||
| $401.7M (8.49%) | ||
| $116.4M (3.08%) | ||
| $66.5M (1.85%) | ||
| $2.56M (0.15%) | ||
| $1.50M (0.14%) | ||
| $25.5M (4.14%) | ||
| $8.02M (2.05%) | ||
| $2.19M (0.65%) | ||
| $11.0M (3.42%) | ||
| $11.8M (3.81%) | ||
| $37.5M (11.25%) | ||
| $1.85M (0.64%) | ||
| $36.9M (21.92%) | ||
| $2.25M (1.09%) | ||
| $283.5K (0.17%) | ||
| $32.4M (29.40%) |